Home - Breaking News, Events, Things-To-Do, Dining, Nightlife

HPNM

How Much Does Private School Really Cost in Mississippi?

For many Mississippi families, private school feels financially out of reach. However new research shows that private education may be more affordable than most people think—and that smart policy could make it accessible to thousands more students.Ā 

Research conducted by Empower Mississippi reveals that the average tuition for private schools varies from approximately $6,710 for elementary students to around $7,240 for high school students. But even those numbers are somewhat skewed, influenced by a few schools in the Jackson area that have reported tuition exceeding $15,000. When private schools in Hinds, Rankin, and Madison Counties are factored out, average tuition rates fall to $6,240 for high school students. Ā 

To get a more realistic picture of private school costs, it’s more instructive to consider median tuition rates. Simply stated, the median is the ā€œmiddle pointā€ of the data, meaning half of the schools surveyed charge more in tuition and half charge less. Ā Notably, median tuition rates are lower than the statewide average, ranging from $6,180 for elementary students to $6,460 for high school students. Ā 

Why is this information important? Well, all of Mississippi’s neighboring states have created programs to help more families afford private school if their assigned public school is not meeting their needs. These programs, often referred to as Education Savings Accounts (ESAs), offer parents access to part or all of the amount the state would otherwise allocate towards that student’s education in a public school. The money is set aside in an account that parents may use for private school tuition, tutoring, educational therapies, transportation, and more. These programs aim to remove the financial barrier of attending private school, thereby ensuring that more students can receive an education tailored to their individual needs. Ā 

For the sake of this analysis, let’s assume Mississippi offered families $6,800 through an ESA program, which is about the same amount per student the state, on average, is sending to local school districts for children in public schools this year. It’s also roughly the same amount Arkansas provides through its Education Freedom Account program. A $6,800 ESA would fully cover tuition costs at more than half of the Mississippi private schools for which we obtained tuition data. Even in cases where this funding wouldn’t completely cover tuition, it would make those schools significantly more affordable. Parents could make up the difference, or the schools could create a need-based financial aid fund to support those for whom tuition was still out of reach.

This research indicates that a private school choice program, like ESAs, could transform private education into a realistic and feasible option for many families across Mississippi who currently find it cost prohibitive. With the right policy, private education could move from being a luxury for a few to an opportunity for many.

Mississippi’s children deserve the chance to find the school that fits them best—not just the one assigned by their zip code. The question now is whether our state will give parents the tools to make that choice as all our neighboring states have done.Ā 

About the DataĀ 

Empower Mississippi gathered tuition information by surveying 93 private schools throughout the state and receiving responses (or obtaining the information from their websites) from 86. Ā 

School City County Median Household Income Pre – K K Elem Middle High
Adams County Christian School Natchez Adams $40,250.00 $5,462.50 $6,032.50 $6,032.50 $6,507.50 $6,507.50
Cathedral Catholic School Natchez Adams $40,250.00 $5,800.00 $6,800.00 $6,800.00 $7,100.00 $7,100.00
Amite School Center Liberty Amite $35,385.00 $5,250.00 $5,250.00 $5,250.00 $5,250.00 $5,250.00
Centreville Academy Centreville Amite $35,385.00 $5,460.00 $5,460.00 $5,460.00 $5,460.00 $5,460.00
Bayou Academy Cleveland Bolivar $37,315.00 $6,050.00 $6,250.00 $6,650.00 $6,850.00 $6,900.00
Lee Academy Clarksdale Coahoma $36,259.00 $6,996.00 $6,996.00 1 only 7th – 12th
Presbyterian Day Cleveland Bolivar $37,315.00 $5,525.00 $5,525.00 $5,525.00
Calhoun Academy Calhoun City Calhoun $43,942.00 $3,550.00 $3,550.00 $4,550.00 $4,550.00 $4,550.00
Carroll Academy Carrollton Carroll $55,275.00 $4,500.00 $5,100.00 $5,100.00 $5,200.00 $5,200.00
Hebron Christian School Pheba Clay $39,904.00 $3,200.00 $3,200.00 $4,750.00 $4,750.00 $4,750.00
Oak Hill Academy West Point Clay $39,904.00 $5,950.00 $5,950.00 $5,950.00 $5,950.00 $5,950.00
Presbyterian Day Clarksdale Coahoma $36,259.00 $3,663.00 $5,735.00 $5,732.00
St. Elizabeth Clarksdale Coahoma $36,259.00 $3,838.00 $3,838.00 $3,838.00
Copiah Educational Foundation Gallman Copiah $47,994.00 $6,000.00 $6,000.00 $6,000.00 $6,000.00 $6,000.00
Sacred Heart School Southhaven DeSoto $82,980.00 $7,894.00 $7,894.00 $7,894.00 $7,894.00
Innova Prep Hattiesburg Forrest $52,821.00 $9,300.00 $9,300.00 $9,300.00 $9,300.00
New Horizons Academy Lucedale George $54,822.00 $3,600.00 $3,600.00 $3,600.00 $3,600.00
Kirk Academy Grenada Grenada $47,998.00 $4,840.00 $5,240.00 $6,240.00 $6,340.00 $6,500.00
Christian Collegiate Academy Gulfport Harrison $57,233.00 $6,400.00 $6,400.00 $6,400.00 $6,400.00 $6,400.00
Hope Academy Gulfport Harrison $57,233.00 $6,550.00 $6,550.00 $6,550.00 $6,550.00
Central Hinds Raymond Hinds $49,966.00 $6,328.00 $6,684.00 $6,684.00 $6,684.00 $6,684.00
Clinton Christian Clinton Hinds $49,966.00 $5,530.00 $5,686.00 $6,404.00 $6,728.00 $7,052.00
First Pres Jackson Hinds $49,966.00 $6,250.00 $9,750.00 $10,250.00
Hillcrest Christian Jackson Hinds $49,966.00 $4,500.00 $6,900.00 $6,900.00 $7,200.00 $7,200.00
Jackson Academy Jackson Hinds $49,966.00 $9,600.00 $10,740.00 $12,780.00 $15,300.00 $17,940.00
Mt. Salus Christian School Clinton Hinds $49,966.00 $5,600.00 $5,600.00 $6,000.00 $6,600.00 $6,600.00
Providence Christian Clinton Hinds $49,966.00 $9,800.00 $9,800.00 $9,800.00 $9,800.00 $9,800.00
Sister Thea Bowman Catholic Jackson Hinds $49,966.00 $5,800.00 $5,800.00 $5,800.00
St. Richard Jackson Hinds $49,966.00 $7,275.00 $9,750.00 $9,750.00
Central Holmes Lexington Holmes $29,434.00 $4,995.00 $4,995.00 $4,995.00 $4,995.00 $4,995.00
Gateway Christian Pascagoula Pascagoula Jackson $64,756.00 $5,250.00 $6,050.00 $6,350.00
Sylva Bay Bay Springs Jasper $47,157.00 $4,200.00 $4,200.00 $4,200.00 $4,200.00 $4,200.00
Prentiss Christian Prentiss Jeff Davis $37,183.00 $4,800.00 $4,800.00 $4,800.00 $4,800.00 $4,800.00
Laurel Christian Laurel Jones $51,143.00 $3,500.00 $5,200.00 $5,200.00 $6,100.00 $6,100.00
Kemper Academy Dekalb Kemper $43,595.00 $4,150.00 $4,150.00 $4,150.00 $4,150.00 $4,150.00
Regents School of Oxford Oxford Lafayette $64,334.00 $9,850.00 $9,850.00 $9,850.00 $10,800.00 $10,800.00
Benedict Day School Sumrall Lamar $69,106.00 $8,400.00 $8,400.00 $8,900.00
Lamar Christian School Purvis Lamar $69,106.00 $3,975.00 $5,350.00 $5,350.00 $5,350.00 $5,350.00
Lamar School Meridian Lauderdale $50,033.00 $5,736.00 $7,836.00 $7,836.00 $8,688.00 $8,688.00
St. Patrick Meridian Lauderdale $50,033.00 $4,600.00 $4,910.00 $4,910.00
Leake Academy Madden Leake $48,418.00 $4,604.00 $4,604.00 $4,604.00 $4,604.00 $4,604.00
Leflore Christian School Greenwood Leflore $33,188.00 $4,800.00 $4,800.00 $4,800.00
Pillow Academy Greenwood Leflore $33,188.00 $5,800.00 $5,800.00 $7,280.00 $7,335.00 $7,335.00
Brookhaven Academy Brookhaven Lincoln $48,316.00 $6,420.00 $6,420.00 $6,420.00 $6,420.00 $6,420.00
Annunciation Catholic School Columbus Lowndes $54,460.00 $7,155.00 $7,155.00 $7,155.00 $7,155.00 $7,155.00
Columbus Christian Academy Steens Lowndes $54,460.00 $3,400.00 $4,400.00 $6,225.00 $6,225.00 $6,225.00
Heritage Academy Columbus Lowndes $54,460.00 $6,550.00 $6,750.00 $7,475.00 $7,875.00 $7,950.00
Canton Academy Canton Madison $78,794.00 $4,825.75 $4,825.75 $6,923.89 $6,923.89 $6,923.89
Christ Covenant School Ridgeland Madison $78,794.00 $5,750.00 $7,575.00 $9,470.00 $10,500.00 $10,500.00
MRA Madison Madison $78,794.00 $9,180.00 $10,780.00 $11,900.00 $12,810.00 $12,810.00
St. Andrews Ridgeland Madison $78,794.00 $17,600.00 $17,600.00 $21,390.00 $23,100.00 $24,280.00
St. Anthony Catholic Madison Madison $78,794.00 $9,900.00 $9,900.00 $9,900.00
St. Augustine Ridgeland Madison $78,794.00 $3,850.00 $4,450.00 $5,400.00 $6,400.00 $7,900.00
Tri County Academy Flora Madison $78,794.00 $5,418.00 $6,630.00 $6,630.00 $6,630.00 $6,630.00
Columbia Academy Columbia Marion $42,320.00 $3,922.00 $5,831.60 $5,831.60 $5,831.60 $5,831.60
Marshall Academy Holly Springs Marshall $51,875.00 $5,214.00 $6,247.00 $6,948.00 $6,974.00 $6,998.00
Newton County Academy Decatur Newton $50,426.00 $3,500.00 $3,970.00 $3,970.00 $3,970.00 $3,970.00
Starkville Academy Starkville Oktibbeha $43,482.00 $7,980.00 $8,172.00 $8,439.00 $8,583.00 $8,583.00
North Delta School Batesville Panola $43,990.00 $4,200.00 $7,000.00 $7,000.00 $7,000.00 $7,000.00
Heritage Christian Picayune Pearl River $56,535.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00
Parklane McComb Pike $41,578.00 $5,200.00 $5,200.00 $5,200.00 $5,200.00 $5,200.00
Delta Academy Marks Quitman $32,131.00 $2,950.00 $3,845.00 $4,100.00 $4,100.00 $4,100.00
Discovery Christian School Florence Rankin $77,454.00 $6,280.00 $6,280.00 $6,280.00 $6,515.00 $6,880.00
East Rankin Pelahatchie Rankin $77,454.00 $6,180.00 $6,180.00 $6,180.00 $6,180.00 $6,300.00
Hartfield Flowood Rankin $77,454.00 $7,125.00 $8,275.00 $8,750.00 $9,900.00 $10,275.00
Jackson Prep Flowood Rankin $77,454.00 $7,900.00 $9,912.00 $11,590.00 $14,253.00 $17,709.00
Park Place Christian Pearl Rankin $77,454.00 $4,440.00 $7,080.00 $7,080.00 $7,392.00 $7,392.00
Sharkey Issaquena Academy Rolling Fork Sharkey $5,741.00 $6,000.00 $6,000.00 $6,000.00 $6,000.00 $6,000.00
Simpson Academy Mendenhall Simpson $54,111.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00
Gateway Christian Wiggins Stone $59,307.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00
Indianola Academy Indianola Sunflower $40,265.00 $4,888.00 $4,888.00 $5,678.00 $6,071.00 $6,072.00
North Sunflower Academy Drew Sunflower $40,265.00 $4,600.00 $4,800.00 $5,400.00 $5,500.00 $5,500.00
Magnolia Heights Senatobia Tate $63,995.00 $3,585.00 $7,595.00 $8,330.00 $8,330.00 $8,330.00
Tunica Academy Tunica Tunica $38,402.00 $4,596.00 $5,696.00 $5,696.00 $5,696.00 $5,696.00
Porters Chapel Vicksburg Warren $56,648.00 $6,240.00 $6,240.00 $6,240.00 $6,240.00 $6,240.00
Vicksburg Catholic Vicksburg Warren $56,648.00 $6,850.00 $8,050.00 $8,050.00 $8,720.00 $8,720.00
Deer Creek School Arcola Washington $40,117.00 $5,000.00 $5,300.00 $6,100.00 $6,300.00 $6,300.00
Greenville Christian Greenville Washington $40,117.00 $4,800.00 $4,800.00 $5,300.00 $5,800.00 $5,800.00
St. Joseph Greenville Washington $40,117.00 $5,100.00 $6,600.00 $6,600.00 $7,200.00 $7,200.00
Washington School Greenville Washington $40,117.00 $6,864.00 $6,864.00 $7,560.00 $7,860.00 $7,860.00
Wayne Academy Waynesboro Wayne $36,791.00 $4,560.00 $4,560.00 $4,560.00 $4,560.00 $4,560.00
Wilkinson Christian Woodville Wilkinson $35,930.00 $6,716.00 $6,716.00 $6,716.00 $6,716.00 $8,959.00
Winston Academy Louisville Winston $49,071.00 $2,520.00 $3,540.00 $4,400.00 $4,400.00 $4,560.00
Benton Academy Benton Yazoo $40,974.00 $4,545.00 $5,570.00 $5,570.00 $5,846.00 $5,846.00
Manchester Academy Yazoo City Yazoo $40,974.00 $4,620.00 $5,538.00 $5,538.00 $6,108.00 $6,108.00
Presbyterian Christian School Hattiesburg Forrest $52,821.00 8,400.00 8,580.00 8,940.00 9,480.00 $9,660.00

The post How Much Does Private School Really Cost in Mississippi? first appeared on Empower Mississippi.

Local Dining Stream

Things To Do

Related articles